Angle steel is a material that belongs to the family of commercial steels, it is an L-shaped material with equal sides. At Serviacero Comercial we have a wide range of thicknesses, we have two standard lengths, 6.10 and 12.20 m.
The steel angle can be applied in various applications such as:
• Structures: used to reinforce edges or corners of different structures, shelves, racks, providing support, resistance and rigidity.
• Construction: it is a fundamental material for the production of electricity towers, also frames, structures for buildings and bridges.
• Machinery: provides support and rigidity in the manufacture of agricultural and industrial machinery and equipment.
• Installations: they are used as installation supports in panels and coverings.
• Architecture: they can be used as decorative elements in different architectural projects.
The multiple applications of angles are due to their support capacity, strength and rigidity, making them an essential component for your projects.
Advantages of Steel Angle:
1. Versatility: it is a very versatile material thanks to its different thicknesses and measurements.
2. Resistance: it is a material with high resistance to compression and traction, which reinforces the structures.
3. Easy manipulation: it is a material that is easy to cut to the size of your projects, it has good weldability, it is light, easy to manipulate and adaptable to different applications.
4. Compatibility: it is a material that complements materials such as plates, steel, corrugated sheet, among others.
Steel Angle Features:
1. Quality: we can find it in ASTM A36, A572 GR50, A529 GR50, ASTM A709.
2. Durability: steel with a certain resistance to corrosion which extends the useful life of the materials.
3. Efficiency: provides stability and strength to the different applications where it is used.
In summary, the angle is an essential material for your projects, thanks to its versatility, lightness, strength and resistance, being essential in a wide range of applications in the construction and structural industry.
Table of Theoretical Weights of Angle Steel
ASTM A36, A572 GR50, A529 GR50, A709Steel Angle Theoretical Weights Table | ||||
Size | Kg/m | |||
Inches | Milemeters | |||
1/8 | x3/4 | 3.2 | x 19.1 | 0.88 |
x 1 | x 25.4 | 1.19 | ||
x1 1/4 | x 31.7 | 1.50 | ||
x1 1/2 | x 38.1 | 1.83 | ||
x 2 | x 50.8 | 2.46 | ||
3/16 | x 1 | 4.8 | x 25.4 | 1.73 |
x1 1/4 | x 31.7 | 2.2 | ||
x1 1/2 | x 38.1 | 2.68 | ||
x 2 | x 50.8 | 3.63 | ||
x2 1/2 | x 63.5 | 4.60 | ||
x 3 | x 76.2 | 5.97 | ||
1/4 | x 1 | 6.3 | x 25.4 | 2.20 |
x1 1/4 | x 31.7 | 2.86 | ||
x1 1/2 | x 38.1 | 3.49 | ||
x 2 | x 50.8 | 4.75 | ||
x2 1/2 | x 63.5 | 6.10 | ||
x 3 | x 76.2 | 7.29 | ||
x3 1/2 | x 88.9 | 8.63 | ||
x 4 | x 101.6 | 9.90 | ||
x4x3 | x 101.6 x 76.3 | 8.63 | ||
5/16 | x 2 | 7.9 | x 50.8 | 5.84 |
x2 1/2 | x 63.5 | 7.44 | ||
x 3 | x 76.2 | 9.08 | ||
x3 1/2 | x 88.9 | 10.71 | ||
x 4 | x 101.6 | 12.2 | ||
3/8 | x 2 | 9.5 | x 50.8 | 6.99 |
x2 1/2 | x 63.5 | 8.78 | ||
x 3 | x 76.2 | 10.72 | ||
x 4 | x 101.6 | 14.58 | ||
x 5 | x 127.0 | 18.30 | ||
x 6 | x 152.4 | 22.17 | ||
x 4 x 3 | x 101.6 x 76.3 | 12.65 | ||
x 4 x 6 | x 101.6 x 152.4 | 18.30 | ||
1/2 | x1 1/2 | 12.7 | X 38.1 | 3.798 |
x 2 | X 50.8 | 5.064 | ||
x2 1/2 | x 63.5 | 11.831 | ||
x 3 | x 76.2 | 13.9 | ||
x 4 | x 101.6 | 19.05 | ||
x 5 | x 127.0 | 24.11 | ||
x 6 | x 152.4 | 29.17 | ||
x 4 x 3 | x 101.6 x 76.3 | 16.52 | ||
x 4 x 6 | x 101.6 x 152.4 | 24.11 | ||
5/8 | x 4 | 15.9 | x 101.6 | 23.36 |
x 6 | x 152.4 | 36.01 | ||
x 4 x 3 | x 101.6 x 76.3 | 20.24 | ||
x 4 x 6 | x 101.6 x 152.4 | 29.76 | ||
3/4 | x 4 | 19 | x 101.6 | 27.53 |
x 6 | x 152.4 | 42.71 | ||
x 4 x 3 | x 101.6 x 76.3 | 23.81 | ||
x 4 x 6 | x 101.6 x 152.4 | 35.12 | ||
1 | x 6 | 25.4 | x 152.4 | 55.66 |
x 6 x 4 | x 152.4 x 101.6 | 45.54 | ||
Existence in GR50 |
For a better view, rotate your device or visit the desktop version
Jonathan Navarro -
Excellent product, it helped me a lot for my project.
Edgardo Delgado -
Its wide variety of calibers, lengths and qualities will help you choose the most suitable one for your needs.