The flat bar is a versatile material belonging to the family of business profiles, widely used in various sectors such as construction, ironworks and the manufacture of metal structures. This profile consists of a thin, flat bar that is characterized by its durability, strength and ease of handling. At Serviacero Comercial, we offer a wide variety of thicknesses to adapt to the specific needs of each project. In addition, we have two standard sizes, 6.10 meters and 12.20 meters, ensuring practical options for different applications.
We have two main variants: the millstone, which is distinguished by its rough and traditional texture, ideal for projects that require a standard finish; and the slitter, recognized for its smoother and more uniform surface, perfect for jobs that demand a more aesthetic appearance or precision in the finish. These characteristics make steel slitter a reliable solution for structural reinforcements, tool manufacturing, and a wide range of industrial and commercial uses.
Applications of steel slabs
- Construction: They are a complement for support and reinforcement in structures, buildings, roofs, bridges, walkways, floors and walls.
- Ironworks: for the manufacture of door and window frames, protections, ornamental figures, also for the manufacture of railings.
- Manufacturing: They are used for the manufacture of machinery, agricultural implements, industrial equipment and tools.
- Naval: They can be used to craft ships and marine structures.
- Racks: used in the production of frames for shelves, racks or different storage systems.
In summary, steel slabs are versatile, we can find various applications where a resistant, durable material with structural support is sought.
Features and benefits of steel slabs
- Resistance: It is a resistant material that supports large loads and is a very durable material that does not lose its properties over time.
- Versatility: There is a wide variety of gauges and lengths to suit different applications.
- Easy installation: it is a lightweight material, easy to handle and install.
- Stability: Being a flat bar, it provides a solid and stable support for different applications, guaranteeing their integrity and safety.
- Low maintenance: it is a material that requires little maintenance, which represents cost savings.
- Environmentally friendly: it is a material that can be recycled, positively impacting the environment.
- Quality: Manufactured to ASTM A36, A709 and commercial quality standards.
- Compatibility: It is a material that complements well with materials such as angle, round, sheets and squares.
These features and benefits make steel screeds a popular and widely used choice in various industries and applications.
Flat Bar Theoretical Weight Chart
ASTM A36, A709 and C. Commercial Standards| Flat Bar Theoretical Weight Table | ||||
| Size | Kg/m | |||
| Inches | Milemeters | |||
| * 1 / 8 | x1/2 | 3.2 | x 12.7 | 0.317 |
| x3/4 | x 19.1 | 0.474 | ||
| x 1 | x 25.4 | 0.633 | ||
| x1 1/4 | x 31.7 | 0.791 | ||
| x1 1/2 | x 38.1 | 0.95 | ||
| x 2 | x 50.8 | 1.26 | ||
| * 3 / 16 | x1/2 | 4.8 | x 12.7 | 0.474 |
| x3/4 | x 19.1 | 0.712 | ||
| x 1 | x 25.4 | 0.95 | ||
| x1 1/4 | x 31.7 | 1.187 | ||
| x1 1/2 | x 38.1 | 1.424 | ||
| x 2 | x 50.8 | 1.899 | ||
| x2 1/2 | x 63.5 | 2.373 | ||
| 1/4 | x1/2 | 6.3 | x 12.7 | 0.633 |
| x3/4 | x 19.1 | 0.95 | ||
| x 1 | x 25.4 | 1.266 | ||
| x1 1/4 | x 31.7 | 1.583 | ||
| x1 1/2 | x 38.1 | 1.899 | ||
| x 2 | x 50.8 | 2.532 | ||
| x2 1/2 | x 63.5 | 3.165 | ||
| x 3 | x 76.2 | 3.796 | ||
| x 4 | x 101.6 | 5.064 | ||
| x 5 | x 127.0 | 6.33 | ||
| x 6 | x 152.4 | 7.592 | ||
| x 8 | x 203.2 | 10.12 | ||
| 5/16 | x1 1/4 | 7.9 | x 31.7 | 1.973 |
| x1 1/2 | x 38.1 | 2.37 | ||
| x 2 | x 50.8 | 3.17 | ||
| x2 1/2 | x 63.5 | 3.96 | ||
| x 3 | x 76.2 | 4.75 | ||
| x 4 | x 101.6 | 6.32 | ||
| x 6 | x 152.4 | 9.5 | ||
| 3/8 | x 1 | 9.5 | x 25.4 | 1.899 |
| x1 1/4 | x 31.7 | 2.376 | ||
| x1 1/2 | x 38.1 | 2.849 | ||
| x 2 | x 50.8 | 3.798 | ||
| x2 1/2 | x 63.5 | 4.748 | ||
| x 3 | x 76.2 | 5.698 | ||
| x 4 | x 101.6 | 7.597 | ||
| x 6 | x 152.4 | 11.396 | ||
| x 8 | x 203.2 | 15.194 | ||
| 1/2 | x1 1/2 | 12.7 | x 38.1 | 3.798 |
| x 2 | x 50.8 | 5.064 | ||
| x2 1/2 | x 63.5 | 6.331 | ||
| x 3 | x 76.2 | 7.597 | ||
| x 4 | x 101.6 | 10.129 | ||
| x 5 | x 127.0 | 12.660 | ||
| x 6 | x 152.4 | 15.194 | ||
| x 8 | x 203.2 | 20.258 | ||
| x 10 | x 254.0 | 25.32 | ||
| 5/8 | x1 1/2 | 15.9 | x 38.1 | 4.748 |
| x 2 | x 50.8 | 6.331 | ||
| x2 1/2 | x 63.5 | 7.913 | ||
| x 3 | x 76.2 | 9.496 | ||
| x 4 | x 101.6 | 12.661 | ||
| x 5 | x 127.0 | 15.830 | ||
| x 6 | x 152.4 | 18.992 | ||
| x 8 | x 203.2 | 25.322 | ||
| 3/4 | x2 | 19.1 | x 50.8 | 7.597 |
| x2 1/2 | x 63.5 | 9.496 | ||
| x 3 | x 76.2 | 11.395 | ||
| x 4 | x 101.6 | 15.194 | ||
| x 5 | x 127.0 | 18.990 | ||
| x 6 | x 152.4 | 22.790 | ||
| x 8 | x 203.2 | 30.388 | ||
| 1' | x 2 | 25.4 | x 50.8 | 10.129 |
| x 3 | x 76.2 | 15.194 | ||
| x 4 | x 101.6 | 20.258 | ||
| x 6 | x 152.4 | 30.388 | ||
| x 8 | x 203.2 | 40.516 | ||
For a better view, rotate your device or visit the desktop version













Jose Capetillo -
This material is ideal for a wide variety of industries, I highly recommend it.