Hot rolled steel sheet is a material that is processed at high temperatures. Some of the characteristics obtained with this process are its uniform thickness, better malleability is achieved, that is, the material is easier to bend or manipulate, it also adapts to different shapes and dimensions, and can even become very resistant when subjected to bending, impacts or some type of vibration.
Another important feature worth mentioning about this sheet is that in terms of costs it is cheaper than cold rolled steel sheet, also in comparison to this it has a rougher surface which makes it the ideal material in projects where greater adherence is sought.
Hot Rolled Steel Sheet Applications:
• Construction: it can be used for the manufacture of beams, pillars among other structural elements.
• Automotive: we can find it in vehicles, whether in parts, bodywork and chassis.
• Machinery: for the manufacture of heavy machines, tools, parts, among other elements or components thereof.
• Energy: in the development of structures and towers in power plants.
• Agricultural: used for the production of machinery such as tractors and machinery.
• Heavy industry: such as cranes, excavators among other types of implements.
• Manufacture of pipes and monten: for the production of tubes such as PTR, black pipe, mounts in their various forms.
• Maritime: for the manufacture of boats, ships, boats, among others.
• General: such as the production of tanks and containers for storage.
Its benefits of use are multiple from its resistance, durability, ability to avoid deformation, quality, costs and versatility.
This material meets quality standards and is manufactured under the SAE 1008/1010, ASTM A1011, A568 specification, adapting to different types of sectors and countless applications.
We can find it in different calibers, thicknesses, measurements and grades, which allows you to choose the best option when carrying out different projects.
Table of Theoretical Weights of Hot Foil
Standard SAE 1008/1010, ASTM A1011, A568Hot Rolled Steel Sheet Theoretical Weight Table | ||||||||
Caliber | Thickness: | Thickness: | Weight | 0.914 x 1.829 | 0.914 x 2.438 | 0.914 x 3.048 | 1.219 x 2.438 | 1.219 x 3.048 |
No | mm | Inch | Kg/m2 | 3 'x 6' | 3 'x 8' | 3 'x 10' | 4 'x 8' | 4 'x 10' |
6 | 4.94 | 0.1943 | 39.681 | 64.97 | 86.62 | 108.28 | 115.50 | 144.37 |
8 | 4.18 | 0.1644 | 33.576 | 54.97 | 73.29 | 91.62 | 97.72 | 122.16 |
9 | 3.8 | 0.1495 | 30.523 | 49.99 | 66.65 | 83.31 | 88.87 | 111.08 |
10 | 3.42 | 0.1345 | 27.471 | 44.97 | 59.96 | 74.95 | 79.95 | 99.94 |
11 | 3.04 | 0.1196 | 24.42 | 39.99 | 53.32 | 66.65 | 71.09 | 88.87 |
12 | 2.66 | 0.1046 | 21.367 | 34.97 | 46.63 | 58.29 | 62.18 | 77.72 |
13 | 2.28 | 0.0897 | 18.315 | 29.99 | 39.99 | 49.99 | 53.32 | 66.65 |
14 | 1.9 | 0.0747 | 15.262 | 24.98 | 33.30 | 41.63 | 44.40 | 55.51 |
15 | 1.71 | 0.0673 | 13.736 | 22.50 | 30.00 | 37.50 | 40.01 | 50.01 |
16 | 1.52 | 0.0598 | 12.21 | 20.00 | 26.66 | 33.33 | 35.55 | 44.43 |
17 | 1.37 | 0.0538 | 10.98 | 17.99 | 23.99 | 29.98 | 31.98 | 39.98 |
18 | 1.21 | 0.0478 | 9.768 | 15.98 | 21.31 | 26.64 | 28.41 | 35.52 |
19 | 1.06 | 0.0418 | 8.547 | 13.98 | 18.64 | 23.29 | 24.85 | 31.06 |
20 | 0.91 | 0.0359 | 7.326 | 12.00 | 16.01 | 20.01 | 21.34 | 26.68 |
21 | 0.84 | 0.0329 | 6.713 | 11.00 | 14.67 | 18.33 | 19.56 | 24.45 |
22 | 0.76 | 0.0299 | 6.105 | 10.00 | 13.33 | 16.66 | 17.77 | 22.22 |
23 | 0.68 | 0.0269 | 5.492 | 8.99 | 11.99 | 14.99 | 15.99 | 19.99 |
24 | 0.61 | 0.0239 | 4.448 | 7.99 | 10.66 | 13.32 | 14.21 | 17.76 |
25 | 0.53 | 0.0209 | 4.272 | 6.99 | 9.32 | 11.65 | 12.42 | 15.53 |
26 | 0.46 | 0.0179 | 3.663 | 5.99 | 7.98 | 9.98 | 10.64 | 13.30 |
28 | 0.38 | 0.0149 | 3.052 | 4.98 | 6.64 | 8.30 | 8.86 | 11.07 |
30 | 0.3 | 0.012 | 2.442 | 4.01 | 5.35 | 6.69 | 7.13 | 8.92 |
For a better view, rotate your device or visit the desktop version
BALTAZAR PRECIADO -
Continue to maintain good service, attention and quality.