The grating for heavy traffic is a panel composed of a round base, made using the electroforged welding process. At Serviacero Comercial, we have standard 1×6 m panels, we have the infrastructure to manufacture custom pieces indicated by the client. It is available in a smooth surface and three types of natural, painted and galvanized finishes.
Outstanding advantages of the Heavy Traffic Grille:
1. Resistance: it is made with a thicker sole, which makes it ideal for supporting heavier loads such as vehicles or trucks without suffering any defects.
2. Durability: thanks to its materials and finishes, our grille is resistant to corrosion, it is characterized by being an ideal material for outdoors, since it withstands different weather conditions such as rain, heat, hail, among others.
3. Versatility: it can be manufactured to a special measure, thanks to this it adapts to multiple uses and applications.
4. Ventilation: its open design allows you to maintain air ventilation and allows light to pass through.
5. Cleanliness: due to its shape, it prevents obstructions or accumulation of garbage, powders and liquids
6. Easy installation: thanks to its design, its installation is easy compared to other types of materials.
7. Little maintenance: it is a material that requires little maintenance for its conservation, this will represent cost savings.
8. Quality: they are manufactured under the ANSI NAAMM MBG-532-17 standard, an international standard that regulates the ideal conditions to have a quality grate.
Uses and applications of the Heavy Traffic Grille:
• Construction: they are used for the construction of bridges, drains, ramps, platforms for the passage of cars, trucks, trailers, forklifts, among other means of transportation, thanks to their ability to withstand large weight loads.
• Industry: for industrial floors in areas where different transport units such as trucks, trailers, lifting equipment or forklifts pass through.
• Naval and maritime: in the construction of docks or shipping areas where merchandise is unloaded from ships.
• Energy: in power plants or refineries where they are used for heavy transportation.
In general, the heavy-duty grating is the most viable option when there is a heavy transport passage, which provides resistance and durability.
Information Table for Heavy Traffic Grille Type (W19-50 & W19-100)
| Information Table for Type (W19-50 & W19-100) - Heavy Traffic Grille | ||||||||||||||
| Types of Bar | 250 kg / cm2 | 200 kg / cm2 | 150 kg / cm2 | Auto Traffic | 5 ton forklift | 3 ton forklift | 1 ton forklift | |||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| 1 X 1/4 | 12 | 304 | 10 | 254 | 9 | 228 | 12 | 304 | 7 | 177 | 6 | 152 | 7 | 177 |
| 1 X 3/8 | 14 | 355 | 13 | 330 | 11 | 279 | 16 | 406 | 9 | 228 | 8 | 203 | 9 | 228 |
| 1 1/4 X 1/4 | 15 | 381 | 13 | 330 | 12 | 304 | 17 | 431 | 9 | 228 | 8 | 203 | 10 | 254 |
| 1 1/4 X 3/8 | 18 | 457 | 16 | 406 | 14 | 355 | 23 | 584 | 12 | 304 | 10 | 254 | 14 | 355 |
| 1 1/2 X 1/4 | 18 | 457 | 16 | 406 | 14 | 355 | 23 | 584 | 11 | 279 | 10 | 254 | 13 | 330 |
| 1 1/2 X 3/8 | 22 | 558 | 20 | 508 | 18 | 457 | 30 | 762 | 14 | 355 | 13 | 330 | 19 | 482 |
| 1 3/4 X 1/4 | 21 | 533 | 19 | 482 | 17 | 431 | 29 | 736 | 14 | 355 | 12 | 304 | 17 | 431 |
| 1 3/4 X 3/8 | 26 | 660 | 23 | 584 | 21 | 533 | 38 | 965 | 18 | 457 | 17 | 431 | 25 | 635 |
| 2 X 1/4 | 24 | 609 | 22 | 558 | 20 | 508 | 37 | 939 | 16 | 406 | 15 | 381 | 22 | 558 |
| 2 X 3/8 | 30 | 762 | 28 | 711 | 26 | 660 | 46 | 1168 | 22 | 558 | 21 | 533 | 33 | 838 |
| 2 1/4 X 1/4 | 27 | 685 | 25 | 635 | 23 | 584 | 45 | 1143 | 19 | 482 | 18 | 457 | 28 | 711 |
| 2 1/4 X 3/8 | 34 | 863 | 32 | 812 | 31 | 787 | 53 | 1346 | 26 | 660 | 26 | 660 | 41 | 1041 |
| 2 1/2 X 1/4 | 30 | 762 | 28 | 711 | 27 | 685 | 52 | 1320 | 22 | 558 | 22 | 558 | 34 | 863 |
| 2 1/2 X 3/8 | 40 | 1016 | 38 | 965 | 36 | 914 | 59 | 1498 | 31 | 787 | 31 | 787 | 50 | 1270 |
| 3 X 1/4 | 39 | 990 | 37 | 939 | 35 | 889 | 62 | 1574 | 30 | 762 | 30 | 762 | 49 | 1244 |
| 3 X 3/8 | 52 | 1320 | 50 | 1270 | 49 | 1244 | 71 | 1803 | 43 | 1092 | 44 | 1117 | 61 | 1549 |
| 3 1/2 X 1/4 | 48 | 1219 | 46 | 1168 | 45 | 1143 | 72 | 1828 | 39 | 990 | 40 | 1016 | 62 | 1574 |
| 3 1/2 X 3/8 | 60 | 1524 | 60 | 1524 | 60 | 1524 | 83 | 2108 | 56 | 1422 | 58 | 1473 | 71 | 1803 |
| 4 X 1/4 | 59 | 1498 | 58 | 1473 | 57 | 1447 | 83 | 2108 | 50 | 1270 | 51 | 1295 | 71 | 1803 |
| 4 X 3/8 | 68 | 1727 | 68 | 1727 | 69 | 1752 | 95 | 2413 | 66 | 1676 | 68 | 1727 | 81 | 2057 |
| 4 1/2 X 1/4 | 69 | 1752 | 69 | 1752 | 70 | 1778 | 96 | 2438 | 61 | 1549 | 64 | 1625 | 82 | 2082 |
| 4 1/2 X 3/8 | 71 | 1803 | 71 | 1803 | 72 | 1828 | 96 | 2438 | 69 | 1752 | 71 | 1803 | 84 | 2133 |
| 5 X 1/4 | 75 | 1905 | 75 | 1905 | 75 | 1905 | 96 | 2438 | 72 | 1828 | 74 | 1879 | 89 | 2260 |
| 5 X 3/8 | 85 | 2159 | 85 | 2159 | 86 | 2184 | 96 | 2438 | 83 | 2108 | 85 | 2159 | 96 | 2438 |
For a better view, rotate your device or visit the desktop version













SERGIO CEBADA -
It is the ideal material for the construction of drains where cars, trucks or even forklifts will pass through, it stands out for its great resistance capacity.