IPR beam, also known as I-profile beam, is a structural element widely used in various fields of construction and industry. Its "I"-shaped design gives it great strength and rigidity, making it an ideal option for supporting heavy loads and distributing weight efficiently.
IPR beams, also known as laminated profile beams, are the fundamental pillar that redefines robustness in construction. Manufactured with precision and advanced technology, these beams offer an unparalleled combination of strength and versatility.
The IPR beam is adaptable to different projects, has a high resistance capacity and is manufactured under the ASTM A36, A572 GR50, A992 specification, to comply with quality standards.
Uses and Applications of the IPR Beam:
IPR beams find their application in a wide variety of construction projects, from residential construction to the creation of imposing industrial structures. Their versatility makes them the preferred choice for bridges, warehouses, commercial and residential buildings, guaranteeing a solid foundation for any work.
Featured Benefits of the IPR Beam:
1. Outstanding resistance: IPR beams are designed to withstand intense loads, providing a solid and durable foundation, it is more resistant compared to materials such as wood or concrete.
2. Efficiency in weight distribution: its "I" shape allows for uniform weight distribution, minimizing the risk of structural deformations.
3. Constructive versatility: they adapt to various design needs, facilitating the creation of personalized and efficient structures.
4. Guaranteed durability: manufactured with high quality materials, IPR beams resist the passage of time and adverse weather conditions such as tremors, earthquakes, among others.
5. Compatibility: it is a material that can adapt very well to others such as HSS, steel, PTR, plate and rod.
6. Sustainable: it is a material that can be recycled and reused up to 100%.
7. Variety: There is a wide variety of dimensions, lengths and weights that adapt to different applications.
In short, IPR beams are more than structural elements; They are the backbone of modern construction, fusing strength with flexibility. Trusting IPR beams means ensuring the solidity and durability of your projects.
Table of Theoretical Weights of IPR Beam
ASTM A36, A572 GR50, A992Table of Theoretical Weights of IPR Beam | |||||||
Size | Weight | Area | Height | Flange | the soul | ||
lb/ft | kg / m | A in 2 | in | b in | tf in | tw in | |
W6 (6X4) | 8.5 | 12.6 | 2.52 | 5.83 | 3.94 | 0.18 | 0.17 |
9 | 13.39 | 2.68 | 5.90 | 3.94 | 0.215 | 0.170 | |
12 | 17.86 | 3.55 | 6.03 | 4.00 | 0.280 | 0.230 | |
16 | 23.81 | 4.74 | 6.28 | 4.03 | 0.405 | 0.260 | |
W6 (6X6) | 15 | 22.35 | 4.43 | 5.99 | 5.99 | 0.260 | 0.230 |
20 | 29.80 | 5.87 | 6.20 | 6.02 | 0.370 | 0.260 | |
25 | 37.20 | 7.34 | 6.38 | 6.08 | 0.460 | 0.320 | |
W8 (8X4) | 10 | 14.88 | 2.96 | 7.89 | 3.94 | 0.205 | 0.170 |
13 | 19.34 | 3.84 | 7.99 | 4.00 | 0.255 | 0.230 | |
15 | 22.32 | 4.44 | 8.11 | 4.02 | 0.315 | 0.245 | |
W8 (8X5 1/4) | 18 | 26.78 | 5.26 | 8.14 | 5.25 | 0.330 | 0.230 |
21 | 31.25 | 6.16 | 8.28 | 5.27 | 0.400 | 0.250 | |
W8 (8X6 1/2) | 24 | 35.72 | 7.08 | 7.93 | 6.50 | 0.400 | 0.250 |
28 | 41.72 | 8.28 | 8.06 | 6.54 | 0.470 | 0.290 | |
W8 (8X8) | 31 | 46.19 | 9.13 | 8.00 | 7.99 | 0.435 | 0.285 |
35 | 52.20 | 10.30 | 8.12 | 8.02 | 0.495 | 0.310 | |
40 | 59.58 | 11.70 | 8.25 | 8.07 | 0.560 | 0.360 | |
* 48 | 71.40 | 14.10 | 8.50 | 8.11 | 0.690 | 0.400 | |
* 58 | 86.30 | 17.10 | 8.75 | 8.22 | 0.810 | 0.510 | |
* 67 | 99.79 | 19.70 | 9.02 | 8.28 | 0.935 | 0.570 | |
W10 (10X4) | 12 | 17.86 | 3.54 | 9.87 | 3.96 | 0.210 | 0.190 |
15 | 22.32 | 4.41 | 9.99 | 4.00 | 0.270 | 0.230 | |
17 | 25.30 | 4.99 | 10.11 | 4.01 | 0.330 | 0.240 | |
19 | 28.27 | 5.62 | 10.24 | 4.02 | 0.395 | 0.250 | |
W10 (10X5 3/4) | 22 | 32.74 | 6.49 | 10.17 | 5.75 | 0.360 | 0.240 |
26 | 38.69 | 7.61 | 10.33 | 5.77 | 0.440 | 0.260 | |
30 | 44.64 | 8.84 | 10.47 | 5.81 | 0.510 | 0.300 | |
W10 (10X8) | 33 | 49.10 | 9.71 | 9.73 | 7.96 | 0.435 | 0.290 |
39 | 58.10 | 11.50 | 9.92 | 7.99 | 0.530 | 0.315 | |
45 | 67.02 | 13.30 | 10.10 | 8.02 | 0.620 | 0.350 | |
W10 (10X10) | 49 | 73.00 | 14.40 | 9.98 | 10.00 | 0.560 | 0.340 |
54 | 80.50 | 15.80 | 10.09 | 10.03 | 0.615 | 0.370 | |
60 | 89.30 | 17.60 | 10.22 | 10.08 | 0.680 | 0.420 | |
W12 (12X4) | 14 | 20.83 | 4.16 | 11.91 | 3.97 | 0.225 | 0.200 |
16 | 23.81 | 4.71 | 11.99 | 3.99 | 0.265 | 0.220 | |
19 | 28.27 | 5.57 | 12.16 | 4.01 | 0.350 | 0.235 | |
22 | 32.74 | 6.48 | 12.31 | 4.03 | 0.425 | 0.260 | |
W12 (12X6 1/2) | 26 | 38.73 | 7.65 | 12.22 | 6.49 | 0.380 | 0.230 |
30 | 44.64 | 8.79 | 12.34 | 6.52 | 0.440 | 0.260 | |
35 | 52.08 | 10.30 | 12.50 | 6.56 | 0.520 | 0.300 | |
W12 (12X8) | 40 | 59.52 | 11.80 | 11.94 | 8.01 | 0.515 | 0.295 |
45 | 66.96 | 13.20 | 12.06 | 8.05 | 0.575 | 0.335 | |
50 | 74.40 | 14.70 | 12.19 | 8.08 | 0.640 | 0.370 | |
W12 (12X10) | 53 | 79.00 | 15.60 | 12.06 | 10.00 | 0.575 | 0.345 |
58 | 86.39 | 17.00 | 12.19 | 10.01 | 0.640 | 0.360 | |
W12 (12X12) | 65 | 96.85 | 19.10 | 12.12 | 12.00 | 0.605 | 0.390 |
72 | 107.00 | 21.10 | 12.25 | 12.04 | 0.670 | 0.430 | |
79 | 118.00 | 23.20 | 12.38 | 12.08 | 0.740 | 0.470 | |
87 | 129.00 | 25.60 | 12.53 | 12.13 | 0.810 | 0.520 | |
* 96 | 143.00 | 28.20 | 12.71 | 12.16 | 0.900 | 0.550 | |
W14 (14X5) | 22 | 32.76 | 6.49 | 13.74 | 5.00 | 0.340 | 0.230 |
26 | 38.72 | 7.69 | 13.91 | 5.03 | 0.420 | 0.260 | |
W14(14X6 3/4) | 30 | 44.64 | 8.85 | 13.84 | 6.73 | 0.385 | 0.270 |
34 | 50.59 | 10.00 | 13.98 | 6.75 | 0.455 | 0.285 | |
38 | 56.54 | 11.20 | 14.10 | 6.77 | 0.515 | 0.310 | |
W14 (14X8) | 43 | 63.98 | 12.60 | 13.66 | 8.00 | 0.530 | 0.305 |
48 | 71.42 | 14.10 | 13.79 | 8.03 | 0.595 | 0.340 | |
53 | 78.68 | 15.60 | 13.92 | 8.06 | 0.660 | 0.370 | |
W14 (14X10) | 61 | 90.80 | 17.90 | 13.89 | 10.00 | 0.650 | 0.380 |
68 | 101.00 | 20.00 | 14.04 | 10.04 | 0.720 | 0.420 | |
74 | 110.22 | 21.80 | 14.17 | 10.07 | 0.785 | 0.450 | |
82 | 122.00 | 24.10 | 14.31 | 10.13 | 0.860 | 0.510 | |
W14 (14X14 1/2) | 90 | 133.90 | 26.50 | 14.02 | 14.52 | 0.710 | 0.440 |
* 99 | 148.00 | 29.10 | 14.16 | 14.57 | 0.780 | 0.485 | |
* 109 | 162.20 | 32.00 | 14.32 | 14.61 | 0.860 | 0.530 | |
* 120 | 178.60 | 35.30 | 14.48 | 14.67 | 0.940 | 0.590 | |
* 132 | 196.40 | 38.80 | 14.66 | 14.73 | 1.030 | 0.650 | |
W16 (16X5 1/2) | 26 | 38.70 | 7.68 | 15.69 | 5.50 | 0.350 | 0.250 |
31 | 46.14 | 9.12 | 15.88 | 5.53 | 0.440 | 0.280 | |
W16 (16X7) | 36 | 53.57 | 10.60 | 15.86 | 6.99 | 0.430 | 0.295 |
40 | 59.52 | 11.80 | 16.01 | 7.00 | 0.505 | 0.305 | |
45 | 67.02 | 13.30 | 16.13 | 7.04 | 0.565 | 0.345 | |
50 | 74.40 | 14.70 | 16.26 | 7.07 | 0.630 | 0.380 | |
57 | 84.82 | 16.80 | 16.43 | 7.12 | 0.715 | 0.430 | |
W16 (16X10 1/4) | 67 | 99.73 | 19.70 | 16.33 | 10.24 | 0.670 | 0.400 |
77 | 114.69 | 22.60 | 16.52 | 10.30 | 0.760 | 0.455 | |
89 | 132.56 | 26.20 | 16.75 | 10.37 | 0.875 | 0.525 | |
W18 (18X6) | 35 | 52.10 | 10.30 | 17.70 | 6.00 | 0.430 | 0.300 |
40 | 59.54 | 11.80 | 17.90 | 6.02 | 0.530 | 0.320 | |
46 | 68.08 | 13.50 | 18.06 | 6.06 | 0.610 | 0.360 | |
W18 (18 X 7 1/2) | 50 | 74.40 | 14.70 | 17.99 | 7.50 | 0.570 | 0.355 |
55 | 81.84 | 16.20 | 18.11 | 7.53 | 0.630 | 0.390 | |
60 | 89.28 | 17.60 | 18.24 | 7.56 | 0.695 | 0.415 | |
65 | 96.72 | 19.10 | 18.35 | 7.59 | 0.750 | 0.450 | |
71 | 105.65 | 20.80 | 18.47 | 7.64 | 0.810 | 0.495 | |
W18 (18X11) | 76 | 113.20 | 22.30 | 18.21 | 11.04 | 0.680 | 0.425 |
86 | 128.09 | 25.30 | 18.39 | 11.09 | 0.770 | 0.480 | |
97 | 144.48 | 28.50 | 18.59 | 11.15 | 0.870 | 0.535 | |
106 | 157.88 | 31.10 | 18.73 | 11.20 | 0.940 | 0.590 | |
119 | 177.25 | 35.10 | 18.97 | 11.27 | 1.060 | 0.655 | |
* 130 | 193.00 | 38.20 | 19.25 | 11.16 | 1.200 | 0.670 | |
143 | 213.00 | 42.10 | 19.49 | 11.22 | 1.320 | 0.730 | |
W21 (21X6 1/2) | 44 | 65.50 | 13.00 | 20.66 | 6.50 | 0.450 | 0.350 |
50 | 74.40 | 14.70 | 20.83 | 6.53 | 0.540 | 0.380 | |
57 | 84.90 | 16.70 | 21.06 | 6.56 | 0.650 | 0.405 | |
W21 (21X8 1/4) | 62 | 92.70 | 18.30 | 20.99 | 8.24 | 0.620 | 0.400 |
68 | 101.30 | 20.00 | 21.13 | 8.27 | 0.690 | 0.430 | |
73 | 108.73 | 21.50 | 21.24 | 8.30 | 0.740 | 0.455 | |
83 | 123.62 | 24.30 | 21.43 | 8.36 | 0.835 | 0.515 | |
93 | 138.00 | 27.30 | 21.62 | 8.42 | 0.930 | 0.580 | |
W21 (21X12 1/4) | * 101 | 150.44 | 29.80 | 21.36 | 12.29 | 0.800 | 0.500 |
* 111 | 165.33 | 32.70 | 21.51 | 12.34 | 0.875 | 0.550 | |
* 122 | 182.00 | 35.90 | 21.68 | 12.44 | 0.960 | 0.600 | |
132 | 196.00 | 38.80 | 21.83 | 12.44 | 1.040 | 0.650 | |
147 | 218.96 | 43.20 | 22.06 | 12.51 | 1.150 | 0.720 | |
W24 (24X7) | 55 | 81.93 | 16.20 | 23.57 | 7.01 | 0.505 | 0.395 |
62 | 92.00 | 18.20 | 23.74 | 7.04 | 0.590 | 0.430 | |
W24 (24X9) | 68 | 101.20 | 20.10 | 23.73 | 8.97 | 0.590 | 0.420 |
76 | 113.40 | 22.40 | 23.92 | 8.99 | 0.680 | 0.440 | |
84 | 125.12 | 24.70 | 24.10 | 9.02 | 0.770 | 0.470 | |
94 | 139.92 | 27.70 | 24.31 | 9.07 | 0.880 | 0.520 | |
103 | 153.00 | 30.30 | 24.53 | 9.00 | 0.980 | 0.550 | |
W24 (24X12 3/4) | 104 | 154.90 | 30.60 | 24.06 | 12.75 | 0.750 | 0.500 |
* 117 | 174.00 | 35.09 | 24.25 | 12.80 | 0.850 | 0.550 | |
* 131 | 195.12 | 38.50 | 24.48 | 12.86 | 0.960 | 0.605 | |
* 146 | 217.46 | 43.00 | 24.74 | 12.90 | 1.090 | 0.650 | |
* 162 | 241.29 | 47.70 | 25.00 | 12.96 | 1.220 | 0.705 | |
W27 (27X10) | 84 | 125.60 | 24.80 | 26.71 | 9.96 | 0.640 | 0.460 |
94 | 140.01 | 27.70 | 26.92 | 9.99 | 0.745 | 0.490 | |
W30 (30X10 1/2) | * 90 | 133 | 26.40 | 29.53 | 10.40 | 0.610 | 0.470 |
* 99 | 147 | 29.10 | 29.65 | 10.45 | 0.670 | 0.520 | |
* 108 | 161 | 31.70 | 29.83 | 10.48 | 0.760 | 0.545 | |
* 116 | 173 | 34.20 | 30.01 | 10.50 | 0.850 | 0.565 | |
132 | 196 | 38.90 | 30.31 | 10.55 | 1.000 | 0.615 | |
148 | 220 | 43.50 | 30.67 | 10.48 | 1.180 | 0.650 | |
W33 (33X11 1/2) | 118 | 175.7 | 34.70 | 32.86 | 11.48 | 0.740 | 0.550 |
130 | 193.64 | 38.30 | 33.09 | 11.51 | 0.855 | 0.580 | |
141 | 210.02 | 41.60 | 33.30 | 11.54 | 0.960 | 0.605 | |
152 | 226.40 | 44.70 | 33.49 | 11.57 | 1.055 | 0.635 | |
W33 (33X16) | 241 | 358.97 | 70.90 | 34.18 | 15.86 | 1.400 | 0.830 |
W36 (36X12) | 135 | 201.08 | 39.70 | 35.55 | 11.95 | 0.790 | 0.600 |
150 | 223.43 | 44.20 | 35.85 | 11.98 | 0.940 | 0.625 | |
170 | 253.22 | 50.00 | 36.17 | 12.03 | 1.100 | 0.680 | |
194 | 289.00 | 57.00 | 36.49 | 12.12 | 1.260 | 0.760 | |
232 | 345.00 | 68.10 | 37.12 | 12.12 | 1.570 | 0.870 |
For a better view, rotate your device or visit the desktop version
YOLANDA MONTES -
Serviacero has a wide variety of IPR weights and measurements, you will find the right one for use in construction or structural projects.
Fabrizio Polanco -
Excellent product, with the best quality.