The Electroforged Heavy Traffic Grille is a type of grille designed and manufactured to withstand significant loads, especially those generated by heavy traffic vehicles, such as trucks, industrial vehicles or heavy equipment. These gratings are commonly used in applications where robust, long-lasting structural strength is required in heavy traffic environments.
It is used in a variety of applications where the presence of significant vehicular loads is anticipated, such as trucks, industrial equipment or heavy machinery such as: Bridges and viaducts, vehicle access ramps, loading and unloading areas, walkways in port areas, industrial facilities , airports and air platforms, oil and gas platforms, pedestrian walkways in areas with vehicular traffic.
Benefits of Heavy Traffic Electroforged Grille
Heavy traffic gratings offer several benefits due to their robust design and structural resistance, such as: a high load capacity with intense and large tonnage traffic, durability and resistance, since they are manufactured with materials such as carbon steel that provides durability, have structural safety, low maintenance, allow ventilation and drainage for water drainage, adaptability to aggressive environments thanks to their galvanized finish, provide additional resistance to corrosion, are versatile in different environments, contribute to efficiency in projects of engineering, they have an efficient installation and an industrial aesthetic.
Features of the Heavy Traffic Electroforged Grille
Our electroforged heavy traffic grating is characterized by its great load capacity and resistance, it is composed of two elements: load-bearing slab and round stiffening rod, manufactured under the electroforging process, which consists of creating a perfect fusion of the components, through different pressures and electric arcs in the electroforging process, manufactured in 1×6 meter boards. Thanks to the size of the machine bed, we can offer larger boards of up to 1.2×9 meters. Its commonly used is for concrete reinforcements, bridges, drainage floors, drains, vaults, airports, industrial areas, or areas of intense traffic with heavy vehicles, industrial machinery and constant cargo movements. The heavy traffic grating has a thicker base, with a more reinforced structure to withstand high loads without deformation or damage.
They can be manufactured in different sizes according to the client's needs, in a smooth surface and 3 different finishes: natural that provides a minimalist and authentic low-maintenance look, the painted finish provides a personalized aesthetic and protection against corrosion and the galvanized has with greater protection against corrosion, greater durability and low maintenance. Our electroforged heavy traffic gratings are manufactured to the highest quality standards, under the ANSI NAAMM MBG-531-17 Standard, in carbon steel.
Table of Theoretical Weights of Heavy Traffic Electroforged Grating
| INFORMATION TABLE FOR TYPE (W19-50 & W19-100) - Heavy Duty Electroforged Grille | |||||||||||||||
| Slab type | |||||||||||||||
| 250 kg / cm2 | 200 kg / cm2 | 150 kg / cm2 | Auto Traffic | 5 ton forklift | 3 ton forklift | 1 ton forklift | |||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||
| 1 X 1/4 | 12 | 304 | 10 | 254 | 9 | 228 | 12 | 304 | 7 | 177 | 6 | 152 | 7 | 177 | |
| 1 X 3/8 | 14 | 355 | 13 | 330 | 11 | 279 | 16 | 406 | 9 | 228 | 8 | 203 | 9 | 228 | |
| 1 1/4 X 1/4 | 15 | 381 | 13 | 330 | 12 | 304 | 17 | 431 | 9 | 228 | 8 | 203 | 10 | 254 | |
| 1 1/4 X 3/8 | 18 | 457 | 16 | 406 | 14 | 355 | 23 | 584 | 12 | 304 | 10 | 254 | 14 | 355 | |
| 1 1/2 X 1/4 | 18 | 457 | 16 | 406 | 14 | 355 | 23 | 584 | 11 | 279 | 10 | 254 | 13 | 330 | |
| 1 1/2 X 3/8 | 22 | 558 | 20 | 508 | 18 | 457 | 30 | 762 | 14 | 355 | 13 | 330 | 19 | 482 | |
| 1 3/4 X 1/4 | 21 | 533 | 19 | 482 | 17 | 431 | 29 | 736 | 14 | 355 | 12 | 304 | 17 | 431 | |
| 1 3/4 X 3/8 | 26 | 660 | 23 | 584 | 21 | 533 | 38 | 965 | 18 | 457 | 17 | 431 | 25 | 635 | |
| 2 X 1/4 | 24 | 609 | 22 | 558 | 20 | 508 | 37 | 939 | 16 | 406 | 15 | 381 | 22 | 558 | |
| 2 X 3/8 | 30 | 762 | 28 | 711 | 26 | 660 | 46 | 1168 | 22 | 558 | 21 | 533 | 33 | 838 | |
| 2 1/4 X 1/4 | 27 | 685 | 25 | 635 | 23 | 584 | 45 | 1143 | 19 | 482 | 18 | 457 | 28 | 711 | |
| 2 1/4 X 3/8 | 34 | 863 | 32 | 812 | 31 | 787 | 53 | 1346 | 26 | 660 | 26 | 660 | 41 | 1041 | |
| 2 1/2 X 1/4 | 30 | 762 | 28 | 711 | 27 | 685 | 52 | 1320 | 22 | 558 | 22 | 558 | 34 | 863 | |
| 2 1/2 X 3/8 | 40 | 1016 | 38 | 965 | 36 | 914 | 59 | 1498 | 31 | 787 | 31 | 787 | 50 | 1270 | |
| 3 X 1/4 | 39 | 990 | 37 | 939 | 35 | 889 | 62 | 1574 | 30 | 762 | 30 | 762 | 49 | 1244 | |
| 3 X 3/8 | 52 | 1320 | 50 | 1270 | 49 | 1244 | 71 | 1803 | 43 | 1092 | 44 | 1117 | 61 | 1549 | |
| 3 1/2 X 1/4 | 48 | 1219 | 46 | 1168 | 45 | 1143 | 72 | 1828 | 39 | 990 | 40 | 1016 | 62 | 1574 | |
| 3 1/2 X 3/8 | 60 | 1524 | 60 | 1524 | 60 | 1524 | 83 | 2108 | 56 | 1422 | 58 | 1473 | 71 | 1803 | |
| 4 X 1/4 | 59 | 1498 | 58 | 1473 | 57 | 1447 | 83 | 2108 | 50 | 1270 | 51 | 1295 | 71 | 1803 | |
| 4 X 3/8 | 68 | 1727 | 68 | 1727 | 69 | 1752 | 95 | 2413 | 66 | 1676 | 68 | 1727 | 81 | 2057 | |
| 4 1/2 X 1/4 | 69 | 1752 | 69 | 1752 | 70 | 1778 | 96 | 2438 | 61 | 1549 | 64 | 1625 | 82 | 2082 | |
| 4 1/2 X 3/8 | 71 | 1803 | 71 | 1803 | 72 | 1828 | 96 | 2438 | 69 | 1752 | 71 | 1803 | 84 | 2133 | |
| 5 X 1/4 | 75 | 1905 | 75 | 1905 | 75 | 1905 | 96 | 2438 | 72 | 1828 | 74 | 1879 | 89 | 2260 | |
| 5 X 3/8 | 85 | 2159 | 85 | 2159 | 86 | 2184 | 96 | 2438 | 83 | 2108 | 85 | 2159 | 96 | 2438 | |
| INFORMATION TABLE FOR TYPE (W38-50, W38-100) - Heavy Duty Electroforged Grille | |||||||||||||||
| Slab type | |||||||||||||||
| 250 kg / cm2 | 200 kg / cm2 | 150 kg / cm2 | Auto Traffic | 5 ton forklift | 3 ton forklift | 1 ton forklift | |||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||
| 1 X 1/4 | 8 | 203 | 8 | 203 | 7 | 177 | 9 | 228 | 6 | 152 | 5 | 127 | 5 | 127 | |
| 1 X 3/8 | 10 | 254 | 10 | 254 | 8 | 203 | 11 | 279 | 7 | 177 | 6 | 152 | 7 | 177 | |
| 1 1/4 X 1/4 | 11 | 279 | 10 | 254 | 9 | 228 | 12 | 304 | 8 | 203 | 6 | 152 | 7 | 177 | |
| 1 1/4 X 3/8 | 13 | 330 | 12 | 304 | 11 | 279 | 16 | 406 | 9 | 228 | 7 | 177 | 10 | 254 | |
| 1 1/2 X 1/4 | 13 | 330 | 12 | 304 | 10 | 254 | 15 | 381 | 9 | 228 | 7 | 177 | 10 | 254 | |
| 1 1/2 X 3/8 | 16 | 406 | 15 | 381 | 13 | 330 | 21 | 533 | 11 | 279 | 9 | 228 | 14 | 355 | |
| 1 3/4 X 1/4 | 16 | 406 | 14 | 355 | 12 | 304 | 19 | 482 | 10 | 254 | 9 | 228 | 12 | 304 | |
| 1 3/4 X 3/8 | 19 | 482 | 17 | 431 | 15 | 381 | 27 | 685 | 13 | 330 | 12 | 304 | 18 | 457 | |
| 2 X 1/4 | 17 | 431 | 16 | 406 | 14 | 355 | 24 | 609 | 12 | 304 | 11 | 279 | 16 | 406 | |
| 2 X 3/8 | 21 | 533 | 20 | 508 | 18 | 457 | 34 | 863 | 15 | 381 | 14 | 355 | 23 | 584 | |
| 2 1/4 X 1/4 | 20 | 508 | 18 | 457 | 16 | 406 | 29 | 736 | 13 | 330 | 13 | 330 | 20 | 508 | |
| 2 1/4 X 3/8 | 24 | 609 | 22 | 558 | 20 | 508 | 42 | 1066 | 17 | 431 | 17 | 431 | 29 | 736 | |
| 2 1/2 X 1/4 | 22 | 558 | 20 | 508 | 18 | 457 | 35 | 889 | 15 | 381 | 15 | 381 | 24 | 609 | |
| 2 1/2 X 3/8 | 27 | 685 | 25 | 635 | 24 | 609 | 50 | 1270 | 20 | 508 | 21 | 533 | 35 | 889 | |
| 3 X 1/4 | 26 | 660 | 25 | 635 | 23 | 584 | 49 | 1244 | 20 | 508 | 20 | 508 | 34 | 863 | |
| 3 X 3/8 | 34 | 863 | 32 | 812 | 31 | 787 | 60 | 1524 | 27 | 685 | 29 | 736 | 50 | 1270 | |
| 3 1/2 X 1/4 | 32 | 812 | 30 | 762 | 29 | 736 | 61 | 1549 | 25 | 635 | 26 | 660 | 45 | 1143 | |
| 3 1/2 X 3/8 | 42 | 1066 | 40 | 1016 | 40 | 1016 | 70 | 1778 | 35 | 889 | 38 | 965 | 63 | 1600 | |
| 4 X 1/4 | 38 | 965 | 36 | 914 | 35 | 889 | 70 | 1778 | 31 | 787 | 33 | 838 | 59 | 1498 | |
| 4 X 3/8 | 51 | 1295 | 50 | 1270 | 50 | 1270 | 80 | 2032 | 44 | 1117 | 48 | 1219 | 72 | 1828 | |
| 4 1/2 X 1/4 | 45 | 1143 | 43 | 1092 | 43 | 1092 | 81 | 2057 | 38 | 965 | 41 | 1041 | 73 | 1854 | |
| 4 1/2 X 3/8 | 61 | 1549 | 60 | 1524 | 61 | 1549 | 83 | 2108 | 55 | 1397 | 60 | 1524 | 75 | 1905 | |
| 5 X 1/4 | 52 | 1320 | 51 | 1295 | 51 | 1295 | 88 | 2235 | 46 | 1168 | 50 | 1270 | 78 | 1981 | |
| 5 X 3/8 | 70 | 1778 | 70 | 1778 | 71 | 1803 | 96 | 2438 | 66 | 1676 | 72 | 1828 | 90 | 2286 | |
For a better view, rotate your device or visit the desktop version












