The rectangular PTR falls within the family of steel profiles and is also known as a rectangular profile or rectangular tube, being a hollow piece with a rectangular contour manufactured in hot, cold, or galvanized steel depending on the intended application.
Where to use the Rectangular PTR?
Within our range of steel profiles, the rectangular profile can be used in various industries such as construction as part of support structures. It can also be found in the metalworking industry for use in transportation and storage racks, while in the agricultural sector, it serves as a key component in greenhouse projects. Its versatility extends from small ironwork projects to the ventilated facade of a shopping center.
Features of the Rectangular PTR
The production of this material is achieved through the formation of steel sheet strips that are joined through electric welding (ERW), providing the necessary firmness to maintain its shape and properties of the final product. During its manufacturing process, we achieve great versatility in its dimensions, thicknesses, and lengths. The final product is manufactured under ASTM 500, ASTM 513 and A 787 standards as required
In summary, the rectangular tubular profile can be manufactured from commercial or high-strength steel, depending on your project, making it a great option for any of your endeavors.
You can rely on the shipping of this product to any part of the Mexican Republic for your projects, as well as to the United States and other export markets. Entrust your project to your reliable supplier, Serviacero Tubulares.
We have the longest range of laser cutting processing in North America, ask about our capabilities. To open the contact.
Capacities and pieces per bundle of the Rectangular PTR
Rectangular PTR Theoretical Weights Table
Caliber | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 1/8. | 10 | 9 | 7 | 3/16. | 1/4. | |
Thickness: | .0359 " | .0478 " | .0598 " | .0747 " | .0897 " | .1046 " | .1196 " | .1250 " | .1345 " | .1495 " | .1793 " | .1875 " | .2500 " | .2800 " |
1 "X 0.5" | 180 | 180 | 180 | 180 | ||||||||||
1.25 "X 0.75" | 104 | 104 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||||
1.5 "X 0.5" | 243 | 192 | 140 | 140 | 140 | 140 | 140 | 98 | 98 | 98 | ||||
1.5 "X 1" | 150 | 150 | 96 | 96 | 70 | 70 | 70 | 54 | 54 | 54 | ||||
1.75 "X 0.75" | 136 | 136 | 112 | 112 | 112 | 112 | 112 | 90 | 90 | 90 | ||||
2 "X 1" | 91 | 91 | 91 | 91 | 91 | 72 | 63 | 50 | 50 | 50 | ||||
2.25 "X 0.75" | 176 | 108 | 108 | 108 | 108 | 108 | 108 | 85 | 85 | 85 | ||||
2.5 "X 1.5" | 60 | 55 | 55 | 48 | 48 | 40 | 40 | 40 | 40 | 40 | ||||
2.5 "X 1.25" | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
2.75 "X 1" | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||
2.5 "X 1.5" | 60 | 60 | 60 | 60 | 55 | 55 | 48 | 48 | 40 | 40 | 40 | 40 | 40 | |
3 "X 1" | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | |
3 "X 2" | 25 | 40 | 40 | 40 | 40 | 40 | 28 | 40 | 28 | 28 | 28 | 28 | ||
4 "X 2" | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 20 | 20 | 20 | ||||
4 "X 3" | 25 | 25 | 25 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
5 "X 2" | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
5 "X 3" | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||
6 "X 2" | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
6 "X 3" | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
6 "X 4" | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
8 "X 2" | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
8 "X 3" | 12 | 12 | 12 | 12 | 12 | 12 | 12* | 12* |
*Subject to technical feasibility
For a better view, rotate your device or visit the desktop version
Jonathan Navarro -
The best PTR on the market.
Javier Zambrano -
Wide variety of products. I have been using the material for 2 years, very good quality.
Vanessa Diaz -
They met the expectations for my project.
Jazmin Navarro -
I recommend the products since it meets the quality I need, also the service provided is very good.