Within the steel profile catalog, we encounter cylindrical tubes with a hollow opening at each end. Particularly, this tubing boasts an extensive range of diameters, thicknesses, and lengths, providing us with a wide array of application options. These applications span from general use such as scaffolding, livestock enclosures, and fences, to construction applications like supports, residential decorations, balconies, stairs, and buildings, among others. Additionally, they find specific applications in various industries.
Features of the Round Tube
The production of this product involves the formation of steel sheet strips, whether hot, cold, and/or galvanized, which are joined through electric or electronic welding (ERW). This process involves the fusion of two pieces with controlled electrical current and pressure at the junction, ensuring the necessary firmness to maintain its shape and properties of the final product. This manufacturing process adheres to ASTM 500, ASTM 513 standards, considered the most demanded by the market.
These products are typically delivered in packages ranging from 9 to 397 pieces, depending on their size, often packaged with metal straps, mostly in hexagonal form.
Capacities and pieces per bundle of Round Tube
Table of Theoretical Weights of Round Tube
Caliber | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 1/8. | 10 | 9 | 7 | 3/16. | 6 | 5 | 4 | 1/4. | |
Thickness: | .0359 " | .0478 " | .0598 " | .0747 " | .0897 " | .1046 " | .1196 " | .1250 " | .1345 " | .1495 " | .1793 " | .1875 " | .1943 " | .2160 " | .2242 " | .2500 " | .2800 " |
0.625 | 397 | 397 | 397 | 397 | |||||||||||||
0.750" | 352 | 352 | 352 | 352 | 352 | ||||||||||||
1.000" | 169 | 169 | 169 | 169 | 169 | ||||||||||||
.767" X 1.210" | 100 | 100 | 100 | 100 | 100 | ||||||||||||
1.050" | 169 | 169 | 169 | 169 | 169 | 169 | 169 | ||||||||||
1.125" | 169 | 169 | 169 | 169 | 169 | 169 | |||||||||||
1.250" | 127 | 127 | 127 | 91 | 91 | 91 | 91 | 91 | 91 | ||||||||
1.315" | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | |||||||
1.375" | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | |||||||
1.500" | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |||||||
1.625" | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |||||||
1.660" | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |||||||
1.750" | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | ||||||||
1.875" | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |||||||
1.900" | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | ||||||||
2.000" | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |||||||
2.375" | 61 | 61 | 61 | 61 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||
2.500" | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
2.875" | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||
3.000" | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||
3.500" | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
4.500" | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
6.625" | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
For a better view, rotate your device or visit the desktop version
Jonathan Navarro -
Their tubes have the best resistance on the market, the best thing is their delivery time.
Alejandra Hernandez -
Excellent quality and service. I had very good communication with the staff.