| Management number | 223180660 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223180660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059383775852 |
|---|---|
| ASIN | B07T27XJR6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Acme Projects |
| Model Name | Acme Projects Rain Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Golf |
| Style Name | Acme Projects Rain Pants |
| Waist Size | 40 Inches |
| Fabric Type | Synthetic |
| Style Number | AURP001 |
| Material Type | Nylon Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Button Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | RP001XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form