| Management number | 222948080 | Release Date | 2026/05/09 | List Price | US$79.60 | Model Number | 222948080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08WYK93SZ |
|---|---|
| Size | 3.2Cu.Ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Antarctic Star |
| Model Name | W5899H-1 |
| Shelf Type | accent |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 51.8 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Antarctic Star |
| Model Number | W5899H-1 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | beverage fridge |
| Compressor Type | rotary_scroll |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | antarctic star |
| Door Material Type | Glass and Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | / |
| Is Product Cordless | No |
| Warranty Description | 1-year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Antarctic Star |
| Annual Energy Consumption | 270 Kilowatt Hours |
| Item Dimensions D x W x H | 19.29"D x 17.52"W x 31.18"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Depth With Door Open Maximum | 19.29 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06977125264263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form