| Management number | 220821239 | Release Date | 2026/05/03 | List Price | US$9.28 | Model Number | 220821239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A baseball style swim cap that's safe for baby. Our Baby Splashy All Sport Hat has a 2 3/4'' foam brim that holds its shape and flexes for comfort. Attached flap covers delicate ear and neck skin.
| UPC | 849201084675 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Coolibar |
| Brim Width | 2.75 Inches |
| Sport Type | Fitness |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | Coolibar |
| Style Number | 111-128 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Beach,Sport |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 1.2 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 02738-111/6-12M |
| Product Care Instructions | COLD RINSE AFTER USE HAND WASH WARM,LINE DRY |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00849201084675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form