| Management number | 221022122 | Release Date | 2026/05/03 | List Price | US$12.12 | Model Number | 221022122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 054458444909 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Basic Brands |
| Model Name | PowerAll Multivitamin & Mineral |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Item Weight | 7 Ounces |
| Manufacturer | Basic Brands |
| Model Number | BOIPA90CT |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 2.1 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Support eye health, circulatory function, and overall wellness. |
| Drug Side Effects | May cause mild stomach upset, nausea, or constipation; some individuals may experience headache or allergic reactions. |
| Special Ingredients | Lutein; L-Glutathione; Vitamin A; Vitamin C; Vitamin D3; Vitamin E; Vitamin K; Zinc; B-vitamins. |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lutien, Multivitamin |
| Manufacturer Part Number | BOIPA90CT |
| Specific Uses For Product | Boost Energy, Immune Support, Eye Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form