| Management number | 228224437 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 228224437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GXYMJNBZ |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Blue Air |
| Model Name | BH840 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Sensitivity | 102 dB |
| Control Type | Button Control |
| Manufacturer | Blue Air |
| Model Number | BH840 |
| BuiltIn Media | 1pcs Bluetooth Headset with Mic |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Driving, Exercising, Gaming, Motorcycling, Office Meetings, Running, Skiing, Snowboarding |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Car Audio Systems, Cellphones, E-Reader, Gaming Consoles, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Sweatproof, Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Gift box packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form