| Management number | 213888608 | Release Date | 2026/04/12 | List Price | US$97.60 | Model Number | 213888608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ecopia H/L 422 Plus is Bridgestone's SUV, CUV and Minivan tire engineered to give you secure and comfortable, long-lasting performance.
| Ply | SL |
|---|---|
| UPC | 092971265038 092971260040 |
| Size | 235/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 106.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.64 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 30 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 inches |
| Item Type Name | All-Season Highway |
| Item Dimensions | 30 x 9.45 x 30 inches |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971260040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form