| Management number | 223154512 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223154512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 606408750785 |
|---|---|
| ASIN | B0BZPLQWMR |
| Color | Black/Dgrey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | CANGHPGIN |
| Sport Type | Running, Tennis |
| Style Name | Athletic |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Inseam Length | 7 Inches |
| Material Type | Nylon Blend |
| Occasion Type | athletic shorts, basketball shorts, running shorts, tennis shorts, workout shorts |
| Item Type Name | Tennis Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form