| Management number | 221586013 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 221586013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black-510 |
| Pattern | Solid |
| Fit Type | Unisex, Adjustable |
| Brand Name | RoyalAnt |
| Item Shape | Rectangular |
| Model Name | Everyday Backpack |
| Shell Type | Hybrid |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 5.7 Pounds |
| School Type | College |
| Material Type | Polyester |
| Product Style | Rolling Backpack |
| Outer Material | Polyester |
| Storage Volume | 50 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | S-Curve Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 14"W x 21"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Ergonomic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form