| Management number | 220178919 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220178919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783821233351 |
|---|---|
| Brand | Lookyno |
| Color | Black/White |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Walking Shoe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 9 |
| Closure Type | Pull-On |
| Style Number | QF-F-ZXJ4703 |
| Occasion Type | Halloween |
| Sole Material | Synthetic Rubber |
| Outer Material | Knitted Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Orthopedic Insole |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QF-F-ZXJ4703-8-40-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form