| Management number | 217062097 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217062097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 1 text input |
|---|---|
| Bands | 1 |
| Image | 1 image |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Character | fashion |
| Band Color | Silver |
| Brand Name | JWBCUU |
| Clasp Type | Hidden Clasp |
| Dial Color | White |
| Face Style | Custom |
| Model Name | 4 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Custom |
| Closure Type | Push-Button |
| Manufacturer | JWBCUU |
| Model Number | 4 |
| Power Source | Battery Powered |
| Case Diameter | 40 |
| Series Number | 4 |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WXY-FBM-11-4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form