| Management number | 220901545 | Release Date | 2026/05/03 | List Price | US$34.12 | Model Number | 220901545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883802687866 |
|---|---|
| Brand | Durango |
| Color | Brown and Tan |
| Pattern | BROWN AND TAN |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Western Heel |
| Toe Style | Steel Toe |
| Model Name | Db019 |
| Style Name | Db019 |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Durango |
| Style Number | DB019 7.5 M |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Western Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 11, mid-calf Inches |
| liningdescription | Fabric |
| Shaft Circumference | 13.5 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00883802687866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form