| Management number | 228499246 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228499246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:46.1IN,Shoulder:22.1IN,Length:20.6/19.1INM:Bust:47.6IN,Shoulder:22.8IN,Length:21.3/19.9INL:Bust:49.6IN,Shoulder:23.7IN,Length:22.1/20.7INXL:Bust:51.6IN,Shoulder:24.5IN,Length:22.9/21.5INXXL:Bust:53.5IN,Shoulder:25.4IN,Length:23.7/22.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FNN66BJB |
|---|---|
| Color | Grey |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank Top, Crop Top |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusrhb5ymclq-l |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRsk5nwe-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUSrhb5ymCLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form