| Management number | 224773602 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224773602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07W7G6F3S |
|---|---|
| Color | two color tone |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia |
| Ring Size | adjustable |
| Stone Cut | Very Good |
| Brand Name | Hadskiss |
| Chain Type | Bead |
| Clasp Type | Lobster Clasp |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 18k |
| Stone Color | white |
| Stone Shape | Pear |
| Chain Length | 44 Centimeters |
| Manufacturer | Hadskiss |
| Occasion Type | Thanksgiving,Anniversary,Graduation,Christmas |
| Product Style | Bridal |
| Stone Clarity | Internally Flawless |
| Earring Length | 3.7 Centimeters |
| Item Type Name | jewelry set |
| Collection Name | Bridal |
| Number Of Stones | 10 |
| Included Components | Bracelet, Earring, Necklace |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form