| Management number | 224912790 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 224912790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A remastered classic from the optimal traction brand. The Darkhorse is not a one trick pony. Made for the angler that can't compromise weight and durability for function.
| UPC | 096351996727 |
|---|---|
| ASIN | B01MXYSHCE |
| Brand | Korkers |
| Color | Black/Gunmetal |
| Pattern | Camouflage |
| Seasons | Fall |
| Occasion | Fishing |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Darkhorse W/ Kling-on and Studded Kling-on Soles |
| Style Name | Darkhorse W/ Kling-on and Studded Kling-on Soles |
| Unit Count | 1.00 Count |
| Item Weight | 5.64 Pounds |
| Closure Type | turn-lock |
| Manufacturer | Korkers |
| Style Number | FB4720 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Polyester, Neoprene |
| Shoe Height Map | Ankle-High |
| Embellishment Feature | Studded |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form