| Management number | 224113860 | Release Date | 2026/05/09 | List Price | US$19.82 | Model Number | 224113860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 793319865162 |
|---|---|
| ASIN | B0BM95CVX5 |
| Color | Jacket White |
| Pattern | Blazer |
| Fit Type | Regular |
| Occasion | Business, Graduation, Office, Wedding |
| Brand Name | Datysum |
| Neck Style | V-Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 20% Viscose+80% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Datysum |
| Style Number | DW04 |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Item Type Name | Sport Jacket |
| Outer Material | Polyester |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Manufacturer Part Number | DW000002 |
| Product Care Instructions | Dry-clean only, Always hang on,Steam ironing. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form