| Management number | 222878246 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222878246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195563762059 |
|---|---|
| ASIN | B0C5RG8G44 |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| Team Name | Charlotte Hornets |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Sport Type | Basketball |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NBA |
| Manufacturer | Mitchell &Ness |
| Style Number | HHSS5134-CHOYYPPPWHIT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHSS5134-CHOYYPPPWHIT |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form