| Management number | 228843183 | Release Date | 2026/05/31 | List Price | US$34.40 | Model Number | 228843183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP7TRHX2 |
|---|---|
| Base | Metal |
| Size | Side Table - Square |
| Color | Black/Grey Top |
| Shape | Square |
| Theme | Garden |
| Tilting | No |
| Base Type | Cross |
| Room Type | Garden, Outdoor, Patio |
| Top Color | Gray |
| Base Color | Grey |
| Brand Name | Rilyson |
| Item Depth | 21.6 inches |
| Item Width | 21.6 Inches |
| Style Name | Garden |
| Is Foldable | No |
| Finish Types | Powder Coated, wooden grain |
| Manufacturer | Rilyson |
| Table Design | End Table |
| Material Type | Metal, Wood |
| Handle Material | Metal |
| Item Dimensions | 21.6 x 21.6 x 21.8 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Special Features | Unlit |
| Required Assembly | Yes |
| Top Material Type | Iron |
| Decorative Plating | Imitation Rhodium |
| Frame Material Type | Metal, Wood |
| Included Components | Assembly Instruction, Tools |
| Base To Top Distance | 21.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Ground To Item Distance | 21.8 Inches |
| Item Dimensions D x W x H | 21.6"D x 21.6"W x 21.8"H |
| Specific Uses For Product | Outdoor and Indoor Furniture |
| Recommended Uses For Product | Dining, Decorating |
| Maximum Weight Recommendation | 75 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form