| Management number | 228969469 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228969469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 601557985460 |
|---|---|
| ASIN | B08LZYZ772 |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30, 60, 120 |
| Model Year | 2019 |
| Resolution | 1080 x 2340 or 2340 x 1080 |
| Form Factor | Slate |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A50 |
| BuiltIn Media | Galaxy A505, Pre Install, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Panorama, Sports, etc. |
| Headphones Jack | USB Type C |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Material Features | Refurbished and in good condition |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | T-Mobile, AT&T |
| Additional Features | Triple Camera, Large Battery, Unlocked |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 25.0, 5.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form