| Management number | 219153000 | Release Date | 2026/05/03 | List Price | US$11.12 | Model Number | 219153000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHINKO HAT BLACK
| UPC | 191361062193 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | Shinko |
| Sport Type | Baseball |
| Style Name | Hat |
| Item Weight | 0.21 Pounds |
| Manufacturer | Shinko |
| Style Number | 87-4974 |
| Hat Form Type | Baseball Cap |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | POWERSPORTS_VEHICLE_PART |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Shinko 87-4974 |
| Apparel Closure Type | Pull-On |
| Manufacturer Part Number | 87-4974 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form