| Management number | 223880549 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 223880549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 861429000480 |
|---|---|
| ASIN | B073488QB5 |
| Flavor | Vanilla |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Brand Name | SMART Pressed |
| Unit Count | 17.64 Ounce |
| Item Weight | 500 Grams |
| Manufacturer | SMART Pressed Juice |
| Protein Source | Blend, Hemp, Pea |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Material Type Free | Sugar Free |
| Age Range Description | Kid |
| Supplement Formulation | Multi-Supplement |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Daily Healthy Weight Support, Intra-Workout, Keto Diet with Coconut Oil and Superfoods, Meal Replacement, Post-Workout, Pre-Workout, Protein Supplement, Vegan Protein |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form