| Management number | 228923800 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228923800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B3XHX75M |
|---|---|
| Color | Black |
| Impedance | 64 Ohms |
| Brand Name | SoundMAGIC |
| Model Name | E80C |
| Style Name | With MIC |
| Unit Count | 1.0 Count |
| Item Weight | 16 Grams |
| Cable Length | 10 Millimeters |
| Control Type | Volume Control |
| Manufacturer | SoundMAGIC |
| Model Number | E80C |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | 15Hz - 22kHz |
| Number of Items | 1 |
| Antenna Location | Music, Sport |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5mm headphone jack |
| Enclosure Material | Aluminum |
| Additional Features | Microphone Included, Noise Isolation, Tangle Free Cord, Universal Phone Control, Volume Control |
| Wireless Technology | No |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Business |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form