| Management number | 215721656 | Release Date | 2026/04/12 | List Price | US$27.20 | Model Number | 215721656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736542125450 |
|---|---|
| Color | 60 Count (Pack of 2) |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | TruHeight |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | TruHeight |
| Container Type | Jar |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic, GMO Free |
| Age Range Description | Teens & Kids |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00850077602009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form