| Management number | 222892092 | Release Date | 2026/05/09 | List Price | US$7.90 | Model Number | 222892092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Wash garment inside out. 60% Cotton/40% Polyester.
| UPC | 196884134778 |
|---|---|
| ASIN | B0BGW5RYMQ |
| Color | (001) Black / Pitch Gray / Halo Gray |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Big Logo Short Sleeve T Shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Big Logo Short Sleeve T Shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 5.28 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1379451 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1379451 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form