| Management number | 220160794 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220160794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Harrison Howard |
| Model Name | Harrison Howard Women's Riding Breeches |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Fabric Type | 82% Polyester, 18% Spandex |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form