The rectangular PTR or rectangular profile, is a hollow section with a rectangular cross-section, manufactured form hot-rolled, cold-rolled or galvanized Steel, meeting the properties in ASTM A500 and ASTM A513 standard.
It is commonly used in the construction industry as part of structural facades, in metalwork projects such as doors and windows, in the agricultural sector for greenhouses, and in the manufacturing industry for trailer structures. Its key qualities, lightweight design and versatility in dimensions, thickness and lengths make it a highly adaptable steel profile for a wide range of applications.
Within our steel catalog, the rectangular profile can be used across various industries. In construction, it serves as part of support structures. In the metalworking industry, it is used in transport and storage racks. In the agricultural sector, it plays a key role in greenhouse projects. Its versatility is such that it can be applied to everything from small metalwork projects to the ventilated facade of a shopping center.
This material is produced by forming Steel sheet strips that are joined through Electric Resistance Welding (ERW), also known as electronic welding, which provides the necessary strength to maintain the shape and properties of the final products. The process allows for great versatility in dimensions, thickness, and lengths. The final products are manufactured in accordance with ASTM A500, ASTM A513, and A787 standards, as required.
In summary, the rectangular tubular profile can be made from either commercial-grade or high-strength steel, depending on the requirements of your project, making it a versatile option for any application.
You can count on delivery of these products anywhere in Mexico, as well as to the United States and other export markets. Put your project in the hands of your trusted supplier Serviacero Tubulares.
We offer the longest laser-cutting range in North America, ask about our capabilities to get your project started.
| 1" X 0.5" | 1.25" X 0.75" | 1.5" X 0.5" | 1.5" X 1" | 1.75" X 0.75" | 2" X 1" | 2.25" X 0.75" | 2.5" X 1.25" | 2.75" X 1" | 2.5" X 1.5" | 3" X 1" | 3" X 2" | 4" X 2" | 4" X 3" | 5" X 3" | 6" X 2" | 6" X 3" | 6" X 4" | 8" X 3" | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge 18 | tied pz | 180 | 104 | 192 | 150 | 136 | 91 | 108 | 50 | 55 | 60 | 50 | 25 | |||||||
| Thickness: .0478" | available | RF | * | * | * | RF | RF | * | * | * | * | * | * | |||||||
| Gauge 16 | tied pz | 180 | 96 | 140 | 96 | 112 | 91 | 108 | 50 | 55 | 60 | 50 | 40 | |||||||
| Thickness: .0598" | available | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Gauge 14 | tied pz | 180 | 96 | 140 | 96 | 112 | 91 | 108 | 50 | 55 | 60 | 50 | 40 | 35 | 25 | 16 | 15 | |||
| Thickness: .0747" | available | * | * | * | * | * | RC | * | * | * | RC | * | RC | RC | RC | * | RC | |||
| Gauge 13 | tied pz | 96 | 140 | 70 | 112 | 91 | 108 | 50 | 55 | 55 | 50 | 40 | 30 | 25 | 16 | 15 | ||||
| Thickness: .0897" | available | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Gauge 12 | tied pz | 96 | 140 | 70 | 112 | 72 | 108 | 50 | 55 | 55 | 50 | 40 | 30 | 25 | 16 | 15 | 15 | |||
| Thickness: .1046" | available | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Gauge 11 | tied pz | 96 | 140 | 70 | 112 | 63 | 108 | 50 | 55 | 48 | 50 | 40 | 30 | 15 | 16 | 15 | 15 | 12 | 12 | |
| Thickness: .1196" | available | * | * | * | * | RC | * | * | * | * | * | RC | RC | RC | * | * | * | * | RC | |
| Gauge 1/8 | tied pz | 48 | 50 | 28 | 30 | 15 | 16 | 15 | 15 | 12 | 12 | |||||||||
| Thickness: .1250" | available | * | * | * | * | * | * | * | * | * | * | |||||||||
| Gauge 10 | tied pz | 40 | 40 | 40 | 25 | 15 | 16 | 15 | 15 | 12 | 12 | |||||||||
| Thickness: .1345" | available | * | * | RC | * | * | * | * | * | * | * | |||||||||
| Gauge 9 | tied pz | 40 | 40 | 28 | 25 | 15 | 16 | 15 | 15 | 12 | 12 | |||||||||
| Thickness: .1495" | available | * | * | * | RC | RC | * | * | * | * | * | |||||||||
| Gauge 7 | tied pz | 40 | 40 | 28 | 20 | 15 | 16 | 15 | 15 | 12 | 12 | |||||||||
| Thickness: .1793" | available | * | * | RC | RC | RC | * | * | * | * | * | |||||||||
| Gauge 3/16 | tied pz | 40 | 40 | 28 | 20 | 15 | 16 | 15 | 15 | 12 | 12 | |||||||||
| Thickness: .1875" | available | * | * | * | * | * | * | * | * | RC | RC | |||||||||
| Gauge 1/4 | tied pz | 40 | 40 | 28 | 20 | 15 | 16 | 15 | 15 | 12 | 12 | |||||||||
| Thickness: .2500" | available | * | * | * | * | * | * | * | * | RC | * | |||||||||
| Gauge | tied pz | 15 | 16 | 15 | 15 | 12 | 12 | |||||||||||||
| Thickness: .2800" | available | * | * | * | * | * | * | |||||||||||||
*Subject to technical specs