The Light Traffic Grating is a panel manufactured through the electrofusion welding process using flat bars and round bars. It is a durable, safe, and corrosion-resistant material, ideal for pedestrian bridges, ramps, industrial walkways, and other applications. Available in three finishes: natural, painted, and galvanized, and in two surface types: smooth and serrated (anti-slip).
The Light Traffic Grating consists of flat bars and round bars, produced through the electrofusion welding process. At Serviacero Comercial, we offer standard panels of 1 x 6 m, with the possibility of custom fabrication according to client specifications. Two surface types are available: smooth and serrated, the latter also known as anti-slip. Our gratings can be finished in three ways: natural, black painted, and galvanized.
Key Advantages of Light Traffic Grating
- Strength: lightweight yet strong material that maintains its properties over time; corrosion-resistant due to its various finishes.
- Safety: the anti-slip surface prevents slips and falls, making it ideal for wet or liquid-exposed environments.
- Durability: made from high-quality materials and finishes, the grating resists oxidation and harsh environmental conditions.
- Versatility: adaptable to multiple projects and industries.
- Ventilation: the open design allows airflow and light penetration.
- Easy Installation: lightweight, easy to transport, move, and install, requiring minimal maintenance.
- Ideal Solution: these advantages make Light Traffic Grating perfect for applications requiring safety, support, ventilation, and lightness.
- Quality: manufactured in compliance with ANSI NAAMM MBG-531-17, the international standard regulating ideal conditions for quality grating.
Uses and Applications of Light Traffic Grating
- Public Spaces: for drains, sidewalks, ramps, pedestrian bridges, parks, parking lots, shopping centers, airports, gardens, sports facilities, and recreational areas with pedestrian traffic.
- Construction: for platforms, flooring in warehouses, plants, factories, buildings, bridges, and more.
- Marine and Naval: for docks, walkways, piers, and even refineries.
- Industrial: for industrial flooring requiring safety and anti-slip properties.
- Architecture: for architectural and urban design projects.
The Light Traffic Grating is widely used in various projects due to its versatility and outstanding properties.
| Light-Duty Grating |
| Theoretical Weights Table |
| MODEL | W19-100 |
CARBON STEEL |
| Flats | Camber (mm) | Thickness(mm) |
Load | KG/M2 - CM/
DEFLEXION IN MM |
| 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| 3/4 X 1/8 | 19.05 | 3.175 | U | 2182.70 | 1157.519 | 656.244 | 415.788 | - | - | - | - | - | - |
| 19.05 | 3.175 | Du | 1.491 | 3.825 | 6.819 | 10.627 | - | - | - | - | - | - |
| 19.05 | 3.175 | C | 604.258 | 430.939 | 324.261 | 258.866 | - | - | - | - | - | - |
| 19.05 | 3.175 | Dc | 1.184 | 3.059 | 5.459 | 8.508 | - | - | - | - | - | - |
| 3/4 X 3/16 | 19.05 | 4.762 | U | 3276.493 | 1738.721 | 984.366 | 621.734 | - | - | - | - | - | - |
| 19.05 | 4.762 | Du | 1.491 | 3.825 | 6.819 | 10.627 | - | - | - | - | - | - |
| 19.05 | 4.762 | C | 907.666 | 646.468 | 486.483 | 387.113 | - | - | - | - | - | - |
| 19.05 | 4.762 | Dc | 1.184 | 3.059 | 5.459 | 8.508 | - | - | - | - | - | - |
| 1/8 X 1 | 25.4 | 3.175 | U | 3886.258 | 2060.153 | 1166.285 | 738.861 | 511.578 | 377.113 | - | - | - | - |
| 25.4 | 3.175 | Du | 1.112 | 2.862 | 5.123 | 7.974 | 11.48 | 15.612 | - | - | - | - |
| 25.4 | 3.175 | C | 1076.392 | 766.371 | 576.339 | 459.713 | 383.051 | 328.608 | - | - | - | - |
| 25.4 | 3.175 | Dc | 0.921 | 2.296 | 4.088 | 6.373 | 9.168 | 12.498 | - | - | - | - |
| 1 X 3/16 | 25.4 | 4.762 | U | 5820.994 | 3089.846 | 1748.357 | 1107.798 | 769.04 | 563.145 | - | - | - | - |
| 25.4 | 4.762 | Du | 1.112 | 2.862 | 5.123 | 7.974 | 11.48 | 15.612 | - | - | - | - |
| 25.4 | 4.762 | C | 1611.495 | 1150.125 | 864.418 | 689.419 | 573.832 | 491.783 | - | - | - | - |
| 25.4 | 4.762 | Dc | 0.921 | 2.296 | 4.088 | 6.373 | 9.168 | 12.498 | - | - | - | - |
| 1 1/4 X 1/8 | 31.75 | 3.175 | U | 6065.449 | 3222.171 | 1822.529 | 1154.649 | 799.872 | 587.557 | 446.838 | - | - | - |
| 31.75 | 3.175 | Du | 0.921 | 2.296 | 4.088 | 6.373 | 9.168 | 12.498 | 16.293 | - | - | - |
| 31.75 | 3.175 | C | 1680.65 | 1197.311 | 900.601 | 717.393 | 598.11 | 512.668 | 448.343 | - | - | - |
| 31.75 | 3.175 | Dc | 0.744 | 1.827 | 3.274 | 5.108 | 7.341 | 9.99 | 13.052 | - | - | - |
| 1 1/4 X 3/16 | 31.75 | 4.762 | U | 9097.488 | 4828.567 | 2732.724 | 1729.532 | 1199.424 | 881.502 | 672.096 | - | - | - |
| 31.75 | 4.762 | Du | 0.921 | 2.296 | 4.088 | 6.373 | 9.168 | 12.498 | 16.293 | - | - | - |
| 31.75 | 4.762 | C | 2519.161 | 1796.593 | 1350.901 | 1076.532 | 896.422 | 768.257 | 671.211 | - | - | - |
| 31.75 | 4.762 | Dc | 0.744 | 1.827 | 3.274 | 5.108 | 7.341 | 9.99 | 13.052 | - | - | - |
| 1 1/2 X 1/8 | 38.1 | 3.175 | U | 8735.688 | 4634.961 | 2624.977 | 1660.243 | 1149.831 | 847.158 | 647.684 | 510.425 | 414.801 | 339.809 |
| 38.1 | 3.175 | Du | 0.758 | 1.925 | 3.415 | 5.321 | 7.638 | 10.421 | 13.572 | 17.189 | 21.225 | 25.675 |
| 38.1 | 3.175 | C | 2418.521 | 1725.246 | 1296.392 | 1034.28 | 860.238 | 738.445 | 644.608 | 573.48 | 515.644 | 469.044 |
| 38.1 | 3.175 | Dc | 0.614 | 1.53 | 2.731 | 4.254 | 6.111 | 8.331 | 10.877 | 13.766 | 16.996 | 20.519 |
| 1 1/2 X 3/16 | 38.1 | 4.762 | U | 13105.974 | 6954.884 | 3935.326 | 2491.819 | 1726.418 | 1270.738 | 969.386 | 767.502 | 619.76 | 509.822 |
| 38.1 | 4.762 | Du | 0.758 | 1.925 | 3.415 | 5.321 | 7.638 | 10.421 | 13.572 | 17.189 | 21.225 | 25.675 |
| 38.1 | 4.762 | C | 3629.596 | 2587.243 | 1944.915 | 1550.525 | 1291.377 | 1107.283 | 967.565 | 859.653 | 774.511 | 703.5 |
| 38.1 | 4.762 | Dc | 0.614 | 1.53 | 2.731 | 4.254 | 6.111 | 8.331 | 10.877 | 13.766 | 16.996 | 20.519 |
| 1 3/4 X 3/16 | 44.45 | 4.762 | U | 17829.665 | 9468.027 | 5355.562 | 3389.776 | 2349.255 | 1728.661 | 1319.78 | 1041.533 | 844.249 | 694.265 |
| 44.45 | 4.762 | Du | 0.653 | 1.653 | 2.923 | 4.549 | 6.552 | 8.927 | 11.652 | 14.746 | 18.2 | 22 |
| 44.45 | 4.762 | C | 4937.683 | 3521.84 | 2647.294 | 2110.512 | 1757.68 | 1506.703 | 1317.124 | 1171.122 | 1053.609 | 957.301 |
| 44.45 | 4.762 | Dc | 0.516 | 1.308 | 2.341 | 3.639 | 5.246 | 7.128 | 9.322 | 11.794 | 14.561 | 17.584 |
| 2 X 3/16 | 50.8 | 4.762 | U | 23288.861 | 12364.268 | 6996.173 | 4428.285 | 3068.702 | 2257.462 | 1722.676 | 1359.506 | 1103.851 | 908.003 |
| 50.8 | 4.762 | Du | 0.556 | 1.431 | 2.561 | 3.989 | 5.742 | 7.812 | 10.179 | 12.901 | 15.928 | 19.243 |
| 50.8 | 4.762 | C | 6448.538 | 4600.619 | 3457.203 | 2756.492 | 2295.329 | 1967.955 | 1719.888 | 1529.778 | 1376.148 | 1249.66 |
| 50.8 | 4.762 | Dc | 0.451 | 1.159 | 2.044 | 3.186 | 4.584 | 6.242 | 8.157 | 10.318 | 12.742 | 15.389 |
| 2 1/4 X 3/16 | 57.15 | 4.762 | U | 29480.049 | 15648.104 | 8857.16 | 5605.373 | 3883.221 | 2857.309 | 2179.28 | 1723.727 | 1397.63 | 1150.817 |
| 57.15 | 4.762 | Du | 0.491 | 1.282 | 2.264 | 3.537 | 5.101 | 6.938 | 9.065 | 11.476 | 14.16 | 17.099 |
| 57.15 | 4.762 | C | 8163.232 | 5822.208 | 4376.314 | 3488.465 | 2904.325 | 2491.04 | 2176.977 | 1935.268 | 1741.526 | 1582.197 |
| 57.15 | 4.762 | Dc | 0.386 | 1.011 | 1.823 | 2.836 | 4.088 | 5.546 | 7.249 | 9.16 | 11.324 | 13.68 |
| 2 1/2 X 3/16 | 63.5 | 4.762 | U | 36394.835 | 19319.152 | 10933.64 | 6920.104 | 4795.12 | 3528.201 | 2692.063 | 2127.008 | 1723.612 | 1417.826 |
| 63.5 | 4.762 | Du | 0.451 | 1.159 | 2.044 | 3.186 | 4.584 | 6.242 | 8.157 | 10.318 | 12.742 | 15.389 |
| 63.5 | 4.762 | C | 10078.135 | 7187.862 | 5402.119 | 4307.319 | 3585.688 | 3075.238 | 2687.453 | 2389.431 | 2150.058 | 1953.226 |
| 63.5 | 4.762 | Dc | 0.372 | 0.913 | 1.642 | 2.546 | 3.672 | 5.001 | 6.526 | 8.251 | 10.19 | 12.327 |
| U: Permissible uniform load (in kg / m2) | Du: Deflection with uniform load (mm) |
| C: Permissible concentrated load (in kg / m) | Dc: Deflection with concentrated load (mm) |
| On a toothed rack, consider a cant of 1/4 "greater than that required to support the indicated load |
| NOTE: We invite you to consult us the feasibility of your project |