The painted steel sheet has a paint coating, which provides protection against oxidation and corrosion. This type of sheet is frequently used for the production of roofs. It is a material resistant to UV rays and various weather conditions. We find it in various gauges, thicknesses and dimensions.
Painted steel sheet features a paint coating that provides protection against rust and corrosion. This type of sheet is frequently used for roofing applications and is resistant to UV rays and various weather conditions. It is available in a range of gauges, thicknesses, and dimensions.
Painted steel is widely used across multiple sectors due to its durability and versatility. The paint coating offers multiple benefits for different projects, including protection against corrosion, rust, and UV exposure. This sheet is manufactured according to ASTM A653 and A924 specifications and meets the highest quality standards.
In conclusion, painted steel sheet is an ideal material for projects requiring high durability, versatility, quality, and low maintenance.
ASTM A653, A924
| Painted Sheet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard Specification ASTM A653, A924 | ||||||||
| Theoretical Weights Table | ||||||||
| Caliber | Weigth per Ft | 1.83m | 2.44m | 3.05m | 3.66m | 2.44m | 3.05m | |
| 91.4 cm 3' width | 121.9 cm 4' width | 3'x 6' | 3'x 8' | 3'x 10' | 3'x 12' | 4'x 8' | 4'x 10' | |
| 10 | 7.56 | 10.07 | 45.36 | 60.41 | 75.51 | 90.61 | -- | -- |
| 12 | 5.89 | 7.86 | 35.34 | 47.12 | 58.89 | 70.67 | 62.82 | 78.53 |
| 14 | 4.23 | 5.64 | 25.37 | 33.82 | 42.28 | 50.73 | 45.1 | 56.37 |
| 16 | 3.4 | 4.54 | 20.4 | 27.2 | 34 | 40.8 | 36.26 | 45.33 |
| 18 | 2.74 | 3.65 | 16.4 | 21.86 | 27.33 | 32.8 | 29.15 | 36.44 |
| 20 | 2.08 | 2.77 | 12.43 | 16.57 | 20.72 | 24.86 | 22.1 | 27.62 |
| 22 | 1.74 | 2.32 | 10.43 | 13.91 | 17.38 | 20.86 | 18.54 | 23.18 |
| 24 | 1.24 | 1.66 | 7.43 | 9.9 | 12.38 | 14.86 | 13.21 | 16.51 |
| 26 | 1.08 | 1.43 | 6.43 | 8.57 | 10.71 | 12.86 | 11.43 | 14.29 |
| 28 | 0.91 | 1.21 | 5.43 | 7.24 | 9.05 | 10.86 | 9.65 | 12.06 |
| 30 | 0.75 | 1 | 4.46 | 5.95 | 7.44 | 8.92 | 7.93 | 9.91 |
The tables are based on the nominal thicknesses of the steel considering a specific weight for the same of 7,850 Kg / m3 with zinc layer G-90 (0.275 Kg / m2) |
||||||||